| COMPOSER | WORK | MOVEMENT | Measure (m.), Letter (L.) or number (No.) | 
| Bartók, B. | Concerto for Orchestra (1943) | l. Introduzione-Andante non troppo V. Finale | m. 51-94   m. 277-317 | 
|   | Divertimento (1919) | 1. Allegro non troppo | m. 1-32 | 
| Beethoven, L.von | Symphony No.1 in  C major, Op.21 (1800) | lV. Adagio-Allegro molto     e vivace | m. 1-78 | 
|   | Symphony No.3 in   Eb major ,Op.55 (1804) | lll. Scherzo | m.1-68 | 
|   | Symphony No.4 in  Bb major, Op.60 (1806) | lV.Allegro ma non troppo | m.1-118   | 
|   | Symphony No.9 in  D minor, Op.125 (1824) | ll. Scherzo lll. Adagio molto e cantabile | m.9-85 m.99-115 | 
|   | Leonore Overture No.3, Op.72b (1805) |   | m.514-539 | 
| Berlioz, H. | Symphonie Fantastique (1830) | l. Réveries-Passions lV. The Procession to the Stake | m.17-24 m.135-154 | 
| Bizet, G. | Symphony in C (1855) | ll. Andante-Adagio lV. Finale Allegro vivace | No.3-5 m.5-no.2 | 
| Brahms, J. | Symphony No.1 in       C minor, Op.68 (1876) | l. Un poco sostenuto lV. Adagio        | m.1-29 m.21-28   | 
|  | Symphony No.2 in  D major, Op.73 (1877) | l. Allegro non troppo | m.17-66 m.118-156 | 
|   | Symphony No.3 in  F major, Op.90 (1883) | l. Allegro con brio | m.1-B     | 
|   | Symphony No.4 in  E minor, Op.98 (1885) | lll. Allegro Giocoso lV. Allegro energico e passionate | m.1-63 m.33-81 | 
| Bruckner, A. | Symphony No.9 in  D minor (1896) | lll. Trio  lV. Adagio | m.158-262 m.1-7   | 
| Debussy, C. | La Mer (1905) | ll. Jeux de Vagues | No.19-20 No.35-39 | 
| Glinka, M. | Overture to Ruslan and Ludmilla (1842) |   | m.1-5 bars before B | 
| Haydn, J. | Symphony No.83 in  G minor (1785) | lV. Finale | m.1-35 | 
|   | Symphony No 94 in G major (1791) | lV. Finale | m.1-74 | 
| Mahler, G. | Symphony No.1 in  D major (1888) | l. Langsam   ll. Kräftig bewegt lV. Stürmisch bewegt | No.5 to 8 bars before No 8 No.8-No.11 No.16-No.18 | 
|   | Symphony No.4 in  G major (1900) | lll. Ruhevoll, poco adagio | 5 bars after No.2 to 11 bars after No.3 | 
|   | Symphony No.5 (1902) | lV. Adagietto  | m.2-34 | 
|   | Symphony No.9 (1909) | lV. Adagio | m.1-12 | 
| Mendelssohn, F. | Midsummer Night’s Dream Op.61 (1842) | Overture Scherzo | m.8-39 m.17-7 bars after D | 
|   | Symphony No.4 in  A major, Op.90 (1833) | l. Allegro vivace  | m.1-110 | 
| Mozart, W.A. | Overture Magic Flute K.620 (1791) | Allegro | m.5-48 | 
|   | Overture The Marriage of Figaro K.492 (1786) | Presto | m.1 to A | 
|   | Overture Don Giovanni K.527 (1782) |   | m.32-76 | 
|   | Overture The Abduction from the Seraglio K.384 (1782) |   | m.1-63 | 
|   | Symphony No.29 in A major K.201 (1774) | l. Allegro moderato | m.1-77 | 
|   | Symphony No.35 in D major K.385 (1782) | l. Allegro con spirito lV. Presto | m.1-66 m.1-80 | 
|   | Symphony No. 39 in Eb major K.543 (1788) | lV. Allegro | m.1-41 | 
|   | Symphony No. 41 in C major K.551 (1788) | lV. Allegro molto | m.1-94 | 
| Prokofiev, S. | Romeo and Juliet Op.64 (1939) 
 
 
 Classical Symphony in D major Op.25 (1916-17) | The Montagues and Capulets 
 Juliet as a Young Girl The Fight 
 l. Allegro 
 lV. Finale | 3 bars after No.2 to 5 bars after No.5 No.50-53 No.26-30 m.1 to 5 bars after E m.1-No.52 | 
| Ravel, M. | La Valse (1920) |   | 2 bars before No.20 to 7 bars after No.27 | 
|   | Daphnis et Chloé, Second Suite (1912) | No.161-166 No.212-217  | No.161-166 No.212-217   | 
| Rossini, G. | Overture La Gazza Ladra (1817) |   | Allegro to C | 
| Schönberg, A. | Verklärte Nacht (1899) |   | m.159-181 | 
| Schubert, F. | Symphony No.2 in Bb major (1815) | l. Allegro vivace | m.1-48   | 
|   | Symphony No.5 in Bb major (1816) | l. Allegro | m.1-92   | 
| Schumann, R. | Symphony Nr.2 in  C major Op.61 (1846) | ll. Scherzo | m.1-55 | 
| Shostakovich, D. | Symphony No.5 in  D minor Op.47 (1937) | l. Moderato-Allegro non troppo | m.1-32 m.217-246 | 
| Sibelius, J. | Symphony No.2 in D major Op.43 (1902) | lll. Vivacissimo | 22 bars after H to 9 bars after J | 
| Strauss, R. | Don Juan Op.20(1888) |   | First page | 
|   | Also Sprach Zarathustra Op.30 (1896) |   | No.3-No.6 | 
| Stravinsky, I. | Rite of Spring (1913) | l. Danses des adolescents | No.33 for 16 bars No.167-173 | 
|   | Apollon Musagète (1928) |   | Coda | 
|   | Concerto in D (1946) | lll. Rondo | No.72-1 bar before No.78 | 
| Tchaikovsky, P.I. | Symphony No.6 in  B minor Op.74 (1893) | lll. Allegro molto vivace   | m.1-15 | 
|   | Nutcracker Suite Op.71a (1892) | Overture | m.57-106 | 
| Weber, C. M. von | Overture Oberon (1826) | Allegro con fuoco | m.1-50 |