| name | F├╕rste variant av _1&2_ |
|---|---|
| copyright | Jonas Sjøvaag |
| license | All rights reserved |
| usages | video |
| name | Background summary for presentation |
|---|---|
| copyright | Jonas Sjøvaag |
| license | All rights reserved |
| usages | audio |
| name | blues for No - ARAK 24 |
|---|---|
| copyright | Jonas Sjøvaag |
| license | All rights reserved |
| usages | video |
| name | Screenshot 2024-03-20 at 21.31.38 |
|---|---|
| copyright | blues for N0 - poster image |
| license | All rights reserved |
| usages | image |
| name | Be Like Water - til presentasjon i mars V2 |
|---|---|
| copyright | Jonas Sjøvaag |
| license | All rights reserved |
| usages | video |
The exposition is necessary to familiarize with, because it presents background, timeline and other elements important to the research I'm doing. In summary, it consists of:
- a short sound clip to give you an idea of my musical background and starting point for the research - a sketch for the contextualization of my project - a sketch outlining reflections and stuff that came up - references relevant to the artistic result in this presentation - a timeline presenting a summary of the progression from start till now - challenges and considerations - example of how the artistic research leads to new discoveries outside of the planned scope" style="float:right">