name | JulietMacDonald2 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | 13 lay P1000134 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | 10 lay P1010683 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | 00 P1010685 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | IMGP5805 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | Alpha-2 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | Alpha-1 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | Alpha-3 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | Alpha-4 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | P1010738 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 5 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 6 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 4 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 3 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 2 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | chimpanzee drawings 1 |
---|---|
copyright | Chimpanzee drawings from the Paul Harkai Schiller Papers, reproduced with kind permission of Paul Harkai Schiller Papers, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida. |
license | All rights reserved |
usages | picture |
name | DSC_0063low |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | DSC_0054 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | JulietMacDonald1 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | picture |
name | 07 draw P1010771 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 07b draw P1000154 e |
---|---|
copyright | Drawing by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 04 draw P1010730 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 11 draw P1000125 e |
---|---|
copyright | Drawing by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 08 draw P1010799 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 10 draw P1000147 e |
---|---|
copyright | Drawings by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | the_digram |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 00b draw P1010733 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 00c draw MacDonald_Meantime3 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 11a draw P1000148 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 11c draw P1010974cropped e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 12 draw P1010862 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | P1010978 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | dividers 20120909160736055 |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 00 play P1010761 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | IMGP5603 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 01 play P1000187 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 04 play P1010809 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 04a play P1010690 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 06 play P1010775 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 07 play IMG_0358 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 07a play P1010952 corrected e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 08 play P1010851 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 09 play P1010848 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 10 play P1010850 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 01b lay P1000180 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 03 writ P1000177 e |
---|---|
copyright | Drawing by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 01 writ P1010831 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 04 writ P1010829 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 05 writ P1020012 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 06 writ P1000174 e |
---|---|
copyright | Drawing by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 07 writ P1000189 e |
---|---|
copyright | Video installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 09 lay P1010759 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 00 lay P1000143 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 01a lay P1010675 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 02a lay P1010989_cropped e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 03 lay P1010991 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 09b lay P1010965 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 09a lay P1010821 e |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | slideshow |
name | 01c lay P1000129 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | 15 lay P1000130 e |
---|---|
copyright | Installation by Juliet MacDonald, photograph by MEANTIME |
license | All rights reserved |
usages | slideshow |
name | Lower room: Writing out the quotation from Schiller's report |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | video |
name | Upstairs room (work in progress) |
---|---|
copyright | Juliet MacDonald |
license | All rights reserved |
usages | video |
The strength of this research is in Juliet MacDonald’s perseverance with her artistic research processes generally, as demonstrated throughout a long process of information-gathering in relation to the subject. The project, as with most visual art practice-based research does not foreground a research question; it searches for questions and answers simultaneously in a reciprocity of ideas in which information is objectified through the process of collecting and gathering. The innovation is most noticeably in the application of artistic methods and processes that exceed an already well-explored scientific enquiry. It is through the artistic process and context that the work begins to take on a new meaning and deeper understanding of what it was like to be Alpha, a chimpanzee lab animal in the mid-nineties. It seems to me that the focus of the research shifted constructively with the making of the exhibition in the ‘Meantime’ gallery space and that instead of it focusing on the drawing – the drawing became instead, the tool from which it was possible to create or identify new knowledge, interpretation and insights.
The research subject is challenging and controversial, in that it highlights the ethical issues concerning animal experimentation. The challenge in the research lies in the initial research itself, that of using drawing as a tool to investigate visual perception in chimpanzees. As evident in the many books collected by Juliet for this research that over time, have been withdrawn from libraries and thus lost to the general public, our knowledge of animal cognition and indeed our increased awareness of complexities in how other species perceive or navigate the world has changed considerably since the 1940s. I would even go so far as to say that to be able to consider the drawing of animals one needs to “unlearn” what we humans know about drawing and try to conceptualize what drawing might mean to a non-human animal. However, working within academic research and publishing does not give much latitude for stepping outside of a human-centred world, whereas an exposition of (non-linguistic) art opens up a space of enquiry to enable this. Animal studies groups amongst other academic disciplines have taken a special interest in art in order to explore exactly this relationship between ontologies, embodiment and knowing and how artistic methods can shed light on how other forms of knowledge are identified or acquired.
Working with animals in art requires ethical considerations and one might consider here how the animal (Alpha) is ‘objectified’ all over again, this time through art and/or how the reproduction of the subject experience through art adds to our knowledge. It is because of the ethical implications intrinsic to the subject and also as a means by which to test our trust in artistic research that a reflective summation of the exhibition produced is valuable. JAR is after all a journal for artistic research and as such should not simply demonstrate that artist RESEARCH has happened, but should also constitute a platform to highlight and promote the knowledge produced through art. There is of course the argument that this ‘knowledge’ exists in the exhibition per se, embodied in the art itself. But if that is deemed sufficient, it might also then be argued that there is no real function in its appearance in JAR. Perhaps an imperative to re-design and articulate the visual documentation/material specifically for JAR might demonstrate more clearly the ‘issues’ raised and serve to utilise the work as instrument, not only for enquiry through making, but after the event, as a mechanism for continuing discourse, reflection and action.
I/We have been invited by an editor of JAR to contribute various ‘opening statements’ as part of the journal’s aim to share part of the peer review process and to facilitate a possible broader discussion within the research community (the ACADEMY?). In effect I am a peer reviewer who has lost a vowel, gained a hyphen and is now reordered as a pre-reviewer and validator and I wonder to what end? I am sceptical however I am a supporter of JAR. I am engaged in monkey business. My statement is published as personal comment. It comprises ‘just a few words’.
In the guise of the various meanings pertaining to statements perhaps it is only fair to confess an interest in this particular exposition as the co-supervisor of the PhD thesis (MacDonald, 2010) at (in the words of MacDonald) whose tail end you will find Alpha [the chimpanzee].
Alpha [A REPORT TO AN ACADEMY] is a four year old ‘itchy sore’, and a ‘scab that refuses to heal’. The exposition is ethically aware and not overtly mischief making but it is engaged with monkey business and it acknowledges the ‘disruptive potential’ of Alpha’s drawings.
The author sees herself as a drawing animal. Alpha was a chimpanzee.
Alpha the exposition is of artistic and intellectual interest to researchers in the field of contemporary fine art drawing. It is academic, scholarly and engagingly accessible. Alpha (the exposition or the chimpanzee?) clearly articulates, narrates and demonstrates the ‘artistic’ tests and methods that were/are used to investigate the main research questions and in doing so the author provides a methodological framework through practical strategies (‘actions and practices’) for others to possibly adapt and or adopt albeit in the authors words retrospectively.
Le singe est sur la branche et la souris est sous la table …