| name | title of pages |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages | picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture |
| name | icon shapes |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages | picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture, picture |
| name | optimal-no-bg |
|---|---|
| copyright | Wulf & Lewthwaite (2019) |
| license | All rights reserved |
| usages | picture |
| name | Toolkit Handout for Participants |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages | pdf, pdf |
| name | fig 5.1 |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages | picture |
| name | informed consent |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Pre-project Survey |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Diary Week 1 |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Post-project Survey |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Diary Week 2-4 |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Appendix G |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Appendix H |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Appendix I |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |
| name | Appendix J |
|---|---|
| copyright | Xavier Tan |
| license | All rights reserved |
| usages |