| name | The boy by Caomhín Ó Danachair |
|---|---|
| copyright | Department of Irish Folklore, University College Dublin. |
| license | All rights reserved |
| usages | picture |
| name | Motor Structure as a Heuristic for the Development of Bodhrán Expressivity |
|---|---|
| copyright | Robert Sheehan |
| license | CC BY-NC-ND |
| usages |
| name | journal_290622 |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | All rights reserved |
| usages | picture |
| name | Sequence_14_150622 |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |
| name | Bodhrán Weavings |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |
| name | sticks |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |
| name | Schema 02 11-08-22 Jigs |
|---|---|
| copyright | Robert Sheehan |
| license | CC BY-NC-ND |
| usages |
| name | Schema 04 Polkas |
|---|---|
| copyright | Robert Sheehan |
| license | All rights reserved |
| usages |
| name | MOS_notation |
|---|---|
| copyright | Waltons Musical Instrument Galleries Ltd. |
| license | All rights reserved |
| usages | picture |
| name | COM_notation |
|---|---|
| copyright | Colm Murphy |
| license | All rights reserved |
| usages | picture |
| name | bodhrán_side_view |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |
| name | zed_pattern |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |
| name | zed_pattern_circles |
|---|---|
| copyright | Robert Sheehan 2022 |
| license | CC BY-NC-ND |
| usages | picture |