id | name | copyright | license |
---|---|---|---|
497587 | Figure 1.1 | SW | All rights reserved |
497616 | FIgure 1.2 | SW | All rights reserved |
497666 | Stages of learning_pdf | SW | All rights reserved |
497669 | Stages of learning_pdf | SW | All rights reserved |
497697 | IMG_0615_holistic diagram | SW | All rights reserved |
497699 | 4-3_focus_color-2 | SW | All rights reserved |
497793 | Stages of learning_JPEG | SW | All rights reserved |
497795 | Stages of learning_JPEG | SW | All rights reserved |
497840 | Figure 1.1_JPEG | SW | All rights reserved |
498101 | farbkreis-voll_gross | SW | All rights reserved |
498132 | farbkreis-voll_klein | SW | All rights reserved |
498134 | farbkreis-G_klein | SW | All rights reserved |
498136 | farbkreis-CMY_klein | SW | All rights reserved |
498176 | farbkreis-voll_klein | SW | All rights reserved |
498178 | farbkreis-weiss_klein | SW | All rights reserved |
498182 | farbkreis-G_klein | SW | All rights reserved |
498184 | farbkreis-B_klein | SW | All rights reserved |
498186 | farbkreis-R_klein | SW | All rights reserved |
498188 | farbkreis-CMY_klein | SW | All rights reserved |
498190 | farbkreis-RGB_klein | SW | All rights reserved |
498192 | farbkreis-RGBCMY_klein | SW | All rights reserved |
498663 | farbkreis-B_grau_7 | SW | All rights reserved |
498665 | farbkreis-CMY_grau_3 | SW | All rights reserved |
498667 | farbkreis-G_grau_5 | SW | All rights reserved |
498669 | farbkreis-R_grau_6 | SW | All rights reserved |
498671 | farbkreis-RGB_grau_2 | SW | All rights reserved |
500703 | Natural trpt Pic | SW | All rights reserved |
500715 | Figure 0.2 | SW | All rights reserved |
500725 | Fig. 0.3_1 | SW | All rights reserved |
500729 | FIg 0.3_2 | SW | All rights reserved |
500788 | Figure 10.1 | SW | All rights reserved |
500795 | QUALITY PRACTICE Musician's Manual | SW | All rights reserved |
500796 | musicians_manual_online_EN | SW | All rights reserved |
501208 | From 1b | SW | All rights reserved |
501210 | From 1b_2 | SW | All rights reserved |
501212 | From 2a | SW | All rights reserved |
501214 | From 2b_1 | SW | All rights reserved |
501216 | From 2b_2 | SW | All rights reserved |
501218 | From 4b | SW | All rights reserved |
504550 | Test piece_2b_fragment | SW | All rights reserved |
504558 | 7_BAch a) | SW | All rights reserved |
505559 | Fig 1.1- Skills tree | SW | All rights reserved |
505561 | Fig 1.1- Skills tree_JPEG | SW | All rights reserved |
505668 | Fig. 1.2. OPTIMAL diag | SW | All rights reserved |
505670 | Fig1.2 OPTIMAL diag | SW | All rights reserved |
506635 | Figure 5.2 | SW | All rights reserved |
506973 | Dragonfly | SW | All rights reserved |
507046 | Dragonfly | SW | All rights reserved |
507604 | Figure 5.3_new | SW | All rights reserved |
507611 | Figure 5.4_new | SW | All rights reserved |
507616 | Figure 5.5_new | SW | All rights reserved |
507623 | Figure 5.6_new | SW | All rights reserved |
507629 | FIgure 5.7_new | SW | All rights reserved |
507730 | Macht und Musik | SW | All rights reserved |
507732 | BIBER_wordcloud_png | SW | All rights reserved |
507742 | Figure 7.1a | SW | All rights reserved |
507744 | Figure 7.1b | SW | All rights reserved |
507746 | Figure 7.1c | SW | All rights reserved |
507748 | Figure 7.1d | SW | All rights reserved |
507765 | Gestures | SW | All rights reserved |
507770 | FIgure 6.1 | SW | All rights reserved |
507776 | FIgure 6.2 | SW | All rights reserved |
507801 | Figure 6.3 | SW | All rights reserved |
507808 | FIgure 6.4 | SW | All rights reserved |
507813 | FIgure 6.5 | SW | All rights reserved |
507818 | Figure 6.6 | SW | All rights reserved |
507834 | Bremen Concert 2_JPEG | SW | All rights reserved |
507835 | Bremen Concert 1 | SW | All rights reserved |
507836 | Bremen Concert 3 | SW | All rights reserved |
507837 | Bremen Concert 6 | SW | All rights reserved |
507839 | Macht und Musik | SW | All rights reserved |
507840 | PPT2 | SW | All rights reserved |
507841 | PPT3 | SW | All rights reserved |
507842 | PPT4 | SW | All rights reserved |
507843 | PPT5 | SW | All rights reserved |
507845 | PPT6 | SW | All rights reserved |
507846 | PPT7 | SW | All rights reserved |
507847 | PPT8 | SW | All rights reserved |
507849 | PPT9 | SW | All rights reserved |
507850 | PPT10 | SW | All rights reserved |
507851 | PPT11 | SW | All rights reserved |
507852 | PPT12 | SW | All rights reserved |
507854 | PPT13 | SW | All rights reserved |
507860 | PPT14 | SW | All rights reserved |
507861 | PPT15 | SW | All rights reserved |
507862 | PPT16 | SW | All rights reserved |
507863 | PPT17 | SW | All rights reserved |
507864 | PPT18 | SW | All rights reserved |
507865 | PPT19 | SW | All rights reserved |
507866 | PPT20 | SW | All rights reserved |
507867 | PPT21 | SW | All rights reserved |
507868 | PPT22 | SW | All rights reserved |
507869 | Gestures 3_practising musical intention | SW | All rights reserved |
507897 | BIBER_wordcloud_png | SW | All rights reserved |
507898 | Figure 7.1d | SW | All rights reserved |
507899 | Figure 7.1a | SW | All rights reserved |
507900 | Figure 7.1b | SW | All rights reserved |
507901 | Figure 7.1c | SW | All rights reserved |
507902 | Biber_lecture1 | SW | All rights reserved |
507903 | Biber_lecture3 | SW | All rights reserved |
507904 | Biber_lecture4 | SW | All rights reserved |
507905 | Biber _lecture2 | SW | All rights reserved |
507907 | Cesare Ripa | SW | All rights reserved |
507908 | Biber_bodywork | SW | All rights reserved |
507909 | Biber_rehearsal1 | SW | All rights reserved |
507910 | Biber _rehearsal2 | SW | All rights reserved |
507911 | Biber dressreh_1 | SW | All rights reserved |
507912 | BIber _dressreh2 | SW | All rights reserved |
507913 | Biber_dressreh.3 | SW | All rights reserved |
507914 | Biber_trumpeters | SW | All rights reserved |
507918 | BIBER_wordcloud_png | SW | All rights reserved |
508024 | piece1A | SW | All rights reserved |
508504 | PieceA2 | SW | All rights reserved |
508507 | PieceA3 | SW | All rights reserved |
508510 | PieceA4 | SW | All rights reserved |
508514 | PieceB1 | SW | All rights reserved |
508523 | PieceB2 | SW | All rights reserved |
508527 | PieceB3 | SW | All rights reserved |
508532 | PieceB4 | SW | All rights reserved |
508541 | Sight-reading piece | SW | All rights reserved |
508800 | Coding_interview Project 2_to export | SW | All rights reserved |
508821 | Program booklet Biber-2016_pdf | SW | All rights reserved |
508826 | BIBER SCHEDULE_pdf | SW | All rights reserved |
508828 | Appendix W | SW | All rights reserved |
511084 | Dragonfly | SW | All rights reserved |
533012 | james | WK | All rights reserved |
533013 | Natural Trumpet-4 | Susan Williams | All rights reserved |
533015 | Natural Trumpet-4 | Casper Schipper 2018 | All rights reserved |
534016 | Fragment 1 | SW | All rights reserved |
534019 | Frag 1 | SW | All rights reserved |
534023 | Frag1 | SW | All rights reserved |
534025 | Frag1 | SW | All rights reserved |
534027 | Frag1_new | SW | All rights reserved |
534029 | Frag1_new | SW | All rights reserved |
534031 | Frag2_new | SW | All rights reserved |
534034 | Frag3_new | SW | All rights reserved |
534036 | Frag4_new | SW | All rights reserved |
534038 | Frag5_new | SW | All rights reserved |
537968 | Bach edited | SW | All rights reserved |
537972 | 1_APT_3a_pre_19 Mar 2015 RC | SW | All rights reserved |
537974 | 1_APT_3a_post_23 Mar 2015 RC | SW | All rights reserved |
601920 | Figure-1.1_pdf | Susan Williams | All rights reserved |
601928 | Figure-1.1_pdf | Susan Williams | All rights reserved |
The comment was deleted by Michiel Schuijer on 12/11/2018 at 00:33.