| name | Royal Conservatoire |
|---|---|
| copyright | Royal Conservatoire of The Hague |
| license | All rights reserved |
| usages | picture |
| name | Nebula |
|---|---|
| copyright | NASA images |
| license | All rights reserved |
| usages | picture |
| name | chrome big blue |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Stellar Opening Chords |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Opening chords Stellae |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Melody Stellae |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Second movement Melody |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | 2 Tempi 1st movement |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Stellae Bar 54-57 |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Stellar bar 76 - 81 3rd mvt |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Stellar bar 29 - 35 |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Stellae Acoustic bar 25 -33 |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 10: Stellar sonata bar 63-68;Recapitulation |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 11: Introduction of themes mvt 2 |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 12: Use of themes |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 13: Fade out |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 14: Beginning Radioso Sono |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 15: Stellar bar 29 - 35 |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 16: M. 42 - 48 3rd movement |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Camac Big Blue |
|---|---|
| copyright | Camac Harps France |
| license | All rights reserved |
| usages | picture |
| name | Jubile Camac |
|---|---|
| copyright | Camac Harps France |
| license | All rights reserved |
| usages | picture |
| name | salvi electra |
|---|---|
| copyright | Salvi Harps Italy |
| license | All rights reserved |
| usages | picture |
| name | dusty strings kit |
|---|---|
| copyright | Dusty Strings |
| license | All rights reserved |
| usages | picture |
| name | Dusty strings inside |
|---|---|
| copyright | Dusty Strings |
| license | All rights reserved |
| usages | picture |
| name | Stellar Acoustic |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | AKG Mics Reverb |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Vid Pos A |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Recording Mics Pos A |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | audio |
| name | Vid Pos B |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Recording Mics Pos B |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | audio |
| name | Vid Pos C |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Recording Mics Pos C |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | audio |
| name | Vid Pos D |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Recording Mics Pos D |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | audio |
| name | AKG Contact Mic |
|---|---|
| copyright | AKG |
| license | All rights reserved |
| usages | picture |
| name | piezzo |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | style-2000-natural-1 |
|---|---|
| copyright | lyon and healy |
| license | All rights reserved |
| usages | picture |
| name | Piezo mics Reverb |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Bach A part Reverb |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Bach A part effects |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Feedback Bach |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | Soundscape 1 |
|---|---|
| copyright | Kyra Frimout and Samuel Ouellet Mata |
| license | All rights reserved |
| usages | video |
| name | Soundscape 2 |
|---|---|
| copyright | Kyra Frimout and Samuel Ouellet Mata |
| license | All rights reserved |
| usages | video |
| name | Soundscape 3 |
|---|---|
| copyright | Kyra Frimout and Samuel Ouellet Mata |
| license | All rights reserved |
| usages | video |
| name | Experiments log book final |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages |
| name | young stars outburst Carina Nebula |
|---|---|
| copyright | NASA images |
| license | All rights reserved |
| usages | picture |
| name | set-up |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Overview |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Effects |
|---|---|
| copyright | Caroline Lizotte |
| license | All rights reserved |
| usages | picture |
| name | Roland FC-200 |
|---|---|
| copyright | Roland |
| license | All rights reserved |
| usages | picture |
| name | Figure 4: Programming Pedalboard |
|---|---|
| copyright | Caroline Lizotte - Calyane |
| license | All rights reserved |
| usages | picture |
| name | Figure 5: Behringer FCB1010 - Behringer |
|---|---|
| copyright | Behringer |
| license | All rights reserved |
| usages | picture |
| name | Figure 6: Nektar Pacer - Thomann.de |
|---|---|
| copyright | Nektar/Thomann |
| license | All rights reserved |
| usages | picture |
| name | Nektar NX-P - Thomann.de |
|---|---|
| copyright | Nektar/Thomann |
| license | All rights reserved |
| usages | picture |
| name | Line 6 Bass POD |
|---|---|
| copyright | Line 6 |
| license | All rights reserved |
| usages | picture |
| name | Analog Delay version 1 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Caroline Lizotte Analog Delay |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Space Echo 2 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Flanger Ableton |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Caroline Lizotte Flanger |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Distortion |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Carolione Lizotte Distortion |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Ping Pong Delay 2 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Caroline Lizotte Ping Pong Delay |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Delay loop 2 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Caroline Lizotte Space Echo |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Caroline Lizotte Reverb |
|---|---|
| copyright | Caroline Lizotte - RougébLeuë |
| license | All rights reserved |
| usages | audio |
| name | Reverb Studio |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | audio |
| name | Analog Delay 3 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Flanger with plugin |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | video |
| name | Configuration Ableton |
|---|---|
| copyright | Caroline Lizottte |
| license | All rights reserved |
| usages | picture |
| name | distortion |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | reverb high |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | ADA Jet Flanger |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | Analog Delay on 17-02 |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | Analog Dealy Present |
|---|---|
| copyright | Kyra Frimout |
| license | All rights reserved |
| usages | picture |
| name | NGC 1333 ESA Webb |
|---|---|
| copyright | NASA images |
| license | All rights reserved |
| usages | picture |
Approved for submission, Caroline Kang 5 march 2025