| name | KC-logo_nieuw_wit |
|---|---|
| copyright | Royal Conservatoire Den Haag |
| license | All rights reserved |
| usages | picture |
| name | 83. Bismuth (snippet) |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | 83. Bismuth snippet 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | 06 Green Labyrinth (緑の迷宮) |
|---|---|
| copyright | Kensuke Mitome & Gota Wakabayashi |
| license | All rights reserved |
| usages | audio |
| name | 4 Illustrazioni_ No. 4, Krishna - Avatàra |
|---|---|
| copyright | Giacinto Scelsi |
| license | All rights reserved |
| usages | audio |
| name | Figure 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | key 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key 3 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key 4 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key space 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key space 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key space 3 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | key space 4 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | call my name |
|---|---|
| copyright | BLAEKER |
| license | All rights reserved |
| usages | audio |
| name | call my name space |
|---|---|
| copyright | BLAEKER |
| license | All rights reserved |
| usages | audio |
| name | Figure 2 |
|---|---|
| copyright | Yuri drums |
| license | All rights reserved |
| usages | picture |
| name | vinnie |
|---|---|
| copyright | Vinnie Collaiuta |
| license | All rights reserved |
| usages | audio |
| name | collaiuta space 1 |
|---|---|
| copyright | Collaiuta |
| license | All rights reserved |
| usages | audio |
| name | collaiuta space 2 |
|---|---|
| copyright | Collaiuta |
| license | All rights reserved |
| usages | audio |
| name | Illusion 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | illusion 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Illusion 3 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Figure 3 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | riff |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | riff 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Figure 4 |
|---|---|
| copyright | School o f Music, Ohio State University, Columbus, Ohio 43210 |
| license | All rights reserved |
| usages | picture |
| name | melody 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | melody 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | melody 3 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | melody 4 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | interleaved 1 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | interleaved 2 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Figure 5 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 6 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 8 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 9 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 10 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Space sphere |
|---|---|
| copyright | Valve Corporation |
| license | All rights reserved |
| usages | picture |
| name | Pleiades |
|---|---|
| copyright | Public domain |
| license | All rights reserved |
| usages | picture, picture, picture, picture, picture |
| name | Voyager_spacecraft_model |
|---|---|
| copyright | NAS |
| license | All rights reserved |
| usages | picture |
| name | 83. Bismuth (phones version) |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Falling into a blackhole |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio, audio |
| name | Screen Shot 2025-06-14 at 16.46.11 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Screenshot 2025-02-28 at 10.30.10 copy |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 16 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 17 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 18 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 19 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Figure 21 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | linear combinations |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | superpositions |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | spherical harmonics |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | uncertainty principle |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | covalent bonds |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | electron transitions |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | orbital clouds |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | probability densities |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | audio |
| name | Screenshot 2025-06-15 at 19.36.19 |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages | picture |
| name | Special Thanks |
|---|---|
| copyright | Alam Hernández |
| license | All rights reserved |
| usages |